Fixtures
Kick-Off | Home | Away | Venue |
---|
09/11/2024 14:30 | Men's 1st XV | vs. | Dungannon | Merrion Road |
10/11/2024 12:00 | U18 Boys | vs. | Clontarf | Merrion Road |
10/11/2024 13:00 | Birr | vs. | Women's XV | Riverside |
10/11/2024 14:30 | Men's 2nd XV | vs. | Monkstown | Lansdowne Road |
11/11/2024 20:00 | Under 20s | vs. | Dublin University | Merrion Road |
16/11/2024 12:30 | Vipers (U16 Girls) | vs. | New Ross | Ollie Campbell Park |
16/11/2024 14:30 | Malahide | vs. | Men's 1st XV | Estuary Road |
17/11/2024 12:00 | Malahide | vs. | U18 Boys | Estuary Road |
17/11/2024 12:00 | DOW (U16 Boys) | vs. | Westmanstown | Merrion Road |
17/11/2024 13:00 | Women's XV | vs. | Swords | Merrion Road |
17/11/2024 14:30 | De La Salle Palmerston | vs. | Under 20s | Kirwan Park |
22/11/2024 19:30 | Terenure College | vs. | Men's 3rd XV / U23s | Lakelands Park |
23/11/2024 11:00 | Sharks (U14 Girls) | vs. | Portdara | Ollie Campbell Park |
24/11/2024 14:30 | Men's 2nd XV | vs. | Enniscorthy | Lansdowne Road |
29/11/2024 19:30 | Men's 3rd XV / U23s | vs. | Lansdowne | Merrion Road |
01/12/2024 12:00 | U18 Boys | vs. | Birr | Merrion Road |
01/12/2024 12:00 | Cill Dara | vs. | DOW (U16 Boys) | Beech Park |
01/12/2024 13:00 | Navan | vs. | Women's XV | Balreask Old |
01/12/2024 14:00 | Skerries | vs. | Men's 2nd XV | Holmpatrick |
06/12/2024 19:30 | Stillorgan-Rathfarnham | vs. | Men's 3rd XV / U23s | Heavey Technology Park |
07/12/2024 11:00 | Sharks (U14 Girls) | vs. | Portlaoise | Stradbrook |
07/12/2024 14:30 | Men's 1st XV | vs. | Sligo | Merrion Road |
08/12/2024 12:00 | Clane | vs. | U18 Boys | Ballingappa Road |
13/12/2024 19:30 | Men's 3rd XV / U23s | vs. | Railway Union | Merrion Road |
14/12/2024 14:30 | Skerries | vs. | Men's 1st XV | Holmpatrick |
15/12/2024 13:00 | Garda | vs. | Women's XV | Westmanstown |
15/12/2024 14:00 | Tullamore | vs. | Men's 2nd XV | Spollanstown |
05/01/2025 14:30 | Navan | vs. | Men's 2nd XV | Balreask Old |
11/01/2025 14:30 | Men's 1st XV | vs. | Skerries | Merrion Road |
12/01/2025 12:00 | U18 Boys | vs. | Balbriggan | Merrion Road |
12/01/2025 13:00 | Women's XV | vs. | Newbridge | Merrion Road |
12/01/2025 14:30 | Men's 2nd XV | vs. | Malahide | Lansdowne Road |
17/01/2025 19:30 | MU Barnhall | vs. | Men's 3rd XV / U23s | Maynooth University |
18/01/2025 14:30 | Sligo | vs. | Men's 1st XV | Hamilton Park |
19/01/2025 12:00 | Clontarf | vs. | U18 Boys | Castle Avenue |
19/01/2025 14:30 | Monkstown | vs. | Men's 2nd XV | Sydney Parade |
24/01/2025 19:30 | Men's 3rd XV / U23s | vs. | Terenure College | Merrion Road |
25/01/2025 14:30 | Men's 1st XV | vs. | Malahide | Merrion Road |
26/01/2025 12:00 | U18 Boys | vs. | Malahide | Merrion Road |
26/01/2025 13:00 | Roscrea | vs. | Women's XV | Streamstown |
02/02/2025 13:00 | Women's XV | vs. | Emerlad Warriors | Merrion Road |
02/02/2025 15:00 | Enniscorthy | vs. | Men's 2nd XV | Alcast Park |
07/02/2025 19:30 | Lansdowne | vs. | Men's 3rd XV / U23s | Lansdowne Road |
08/02/2025 14:30 | Dungannon | vs. | Men's 1st XV | Stevenson Park |
09/02/2025 12:00 | Birr | vs. | U18 Boys | TBA |
14/02/2025 19:30 | Men's 3rd XV / U23s | vs. | Stillorgan-Rathfarnham | Merrion Road |
15/02/2025 14:30 | Men's 1st XV | vs. | UL Bohemian | Merrion Road |
16/02/2025 12:00 | U18 Boys | vs. | Clane | Merrion Road |
16/02/2025 13:00 | Women's XV | vs. | Birr | Merrion Road |
16/02/2025 15:00 | Men's 2nd XV | vs. | Skerries | Lansdowne Road |
23/02/2025 13:00 | Swords | vs. | Women's XV | ALSAA Sports Centre |
28/02/2025 19:30 | Railway Union | vs. | Men's 3rd XV / U23s | Park Avenue |
01/03/2025 14:30 | Galwegians | vs. | Men's 1st XV | Crowley Park |
02/03/2025 15:00 | Men's 2nd XV | vs. | Tullamore | Lansdowne Road |
09/03/2025 13:00 | Women's XV | vs. | Navan | Merrion Road |
22/03/2025 14:30 | Men's 1st XV | vs. | Malone | Merrion Road |
29/03/2025 14:30 | Men's 1st XV | vs. | Clogher Valley | Merrion Road |
05/04/2025 14:30 | Rainey | vs. | Men's 1st XV | Hatrick Park |
TBA | Clondalkin | vs. | DOW (U16 Boys) | Baldonnel |
TBA | DOW (U16 Boys) | vs. | Dundalk | TBA |
TBA | MU Barnhall | vs. | Vipers (U16 Girls) | Spollanstown |
TBA | Athy | vs. | Sharks (U14 Girls) | The Showgrounds |
No upcoming fixtures available.