Club Internationals
Name | Debut | Caps |
---|---|---|
Allen, W.S. | 1875 | 1 |
Barlow, M. | 1875 | 1 |
Blaney, J. | 1950 | 1 |
Bornemann, W. | 1960 | 4 |
Bradsham, R.M. | 1885 | 2 |
Brady, J. | 1976 | 2 |
Browning, D.R. | 1881 | 2 |
Burns, I. | 1980 | 1 |
Caddell, E.D. | 1904 | 13 |
Clinch, A.D. | 1892 | 10 |
Clinch, J.D. | 1923 | 30 |
Collis, W.R.F. | 1924 | 7 |
Collis, W.S. | 1884 | 1 |
Corley, H.H. (c) | 1902 | 8 |
Cotton, J. | 1889 | 1 |
Crean, T.J. | 1894 | 9 |
Culliton, G. | 1959 | 19 |
Dawson, A.R. (c) | 1958 | 27 |
Doyle, T. | 1967 | 3 |
Ennis, F. | 1979 | 1 |
Ensor, A.H. | 1973 | 21 |
Fagan, C. | 1956 | 3 |
Fitzgerald, J. | 1884 | 10 |
Fitzpatrick, M. | 1978 | 10 |
Flynn, K. | 1959 | 22 |
Forrest, A.J. (c) | 1880 | 7 |
Forrest, E.G. (c) | 1889 | 13 |
Forrest, H. | 1893 | 2 |
Gibson, C.M.H. | 1964 | 45 |
Gifford, C.N.H. | 1890 | 1 |
Graves, C.R.A. | 1934 | 15 |
Griffin, J.L. | 1949 | 2 |
Halpin, G. | 1990 | 4 |
Hamilton, R.W. | 1893 | 1 |
Harvey, F.M.W. | 1907 | 2 |
Harvey, G.A.D. | 1903 | 5 |
Hewson, F.T. | 1875 | 10 |
Holland, J. | 1981 | 3 |
Jackson, A.R.V. | 1911 | 10 |
Jeffares, E.W. | 1913 | 2 |
Johnson, R. | 1893 | 2 |
Kavanagh, J.R. | 1953 | 37 |
Kavanagh, P. | 1952 | 2 |
Kearney, R. | 1982 | 4 |
Kelly, W. | 1884 | 1 |
Kenny, P. | 1992 | 1 |
Kennedy, F. | 1880 | 3 |
Kennedy, P.A. | 1904 | 2 |
Kennedy, J.M. | 1882 | 2 |
Leahy, K. | 1992 | 1 |
Levis, F.H. | 1884 | 1 |
McCormac, F.P. | 1909 | 3 |
McCormick, W.J. | 1930 | 1 |
McGrath, R. | 1977 | 16 |
McLennan, A. | 1977 | 18 |
Matthews, P.M. (c) | 1984 | 38 |
Mattson, J. | 1948 | 1 |
Miller, F.H. | 1886 | 1 |
Moore, D.F. (c) | 1883 | 4 |
Moore, F.W. | 1884 | 4 |
Mulligan, A.A. | 1956 | 19 |
Murray, P.F. | 1927 | 19 |
Notley, J.R. | 1952 | 2 |
O'Rafferty, E. | 1976 | 1 |
O'Neill, W. | 1952 | 2 |
Parr, J.S. | 1914 | 4 |
Patterson, R.D.A. | 1912 | 8 |
Potterton, H.N. | 1920 | 1 |
Ridgeway, E.C. | 1932 | 5 |
Roche, J. | 1890 | 7 |
Schute, F. | 1878 | 2 |
Sexton, W. | 1995 | 3 |
Solomons, B. | 1908 | 10 |
Spunner, H. F. | 1881 | 3 |
Stoker, E.W. | 1882 | 2 |
Stoker, F.O. | 1886 | 5 |
Sugden, M. | 1925 | 28 |
Tector, W. | 1955 | 3 |
Thornhill, T.E. | 1892 | 4 |
Thrift, H. (c) | 1904 | 18 |
Wallace, James | 1904 | 2 |
Wallace, Joseph | 1903 | 9 |
Wallis, A.K. | 1892 | 5 |
Wallis, C.O.N. | 1936 | 1 |
Wallis, T.G. | 1921 | 5 |
Wallis, W.A. | 1880 | 5 |
Watson, R. | 1913 | 1 |
Wilkinson, R.W. | 1948 | 1 |
(c) = Captained their country |
Name | Debut | Caps |
---|---|---|
Gregory, J. | 1948 | 1 |
Middleton, J.A. | 1922 | 1 |
Newbold, C.J. | 1904 | 3 |
Young, P.D. (c) | 1954 | 9 |
(c) = Captained their country |
Name | Debut | Caps |
---|---|---|
Frawley, D. | 1986 | 12 |
Howard, P. | 1993 | 10 |
Slack, A. (c) | 1978 | 38 |
Walker, L. | 1988 | 7 |
(c) = Captained their country |
Name | Debut | Caps |
---|---|---|
Tea, H.L. | 2008 | 5 |
Pala'amo, F.J.P. | 1998 | 14 |
Name | Debut | Caps |
---|---|---|
Reeves, J.. | 2017 | 30 |